Year: | 1977 |
Length: | 7.92m |
Location: | Milford Marina Pembrokeshire UK |
Price: | £4,995 |
View Details |
Year: | 1979 |
Length: | 26' 4" |
Location: | Devon UK |
Price: | £2,750 |
View Details |
Year: | 1979 |
Length: | 7.9m |
Location: | Walton on the Naze Essex UK |
Price: | £7,995 Tax Paid |
View Details |
Year: | 1971 |
Length: | 7.92m |
Location: | Granton Edinburgh UK |
Price: | £6,250 Tax Paid |
View Details |
Year: | 1972 |
Length: | 7.92m |
Location: | Cardiff UK |
Price: | £3,250 |
View Details |
Year: | 1977 |
Length: | 7.9m |
Location: | Chichester Marina West Sussex UK |
Price: | £5,500 Tax Paid |
View Details |
Year: | 1978 |
Length: | 8m |
Location: | Co Wicklow Ireland |
Price: | €6,000 |
View Details |
Year: | 1978 |
Length: | 26' |
Location: | Cardiff Marina Cardiff UK |
Price: | £4,500 |
View Details |
Year: | 1972 |
Length: | 7.92m |
Location: | Langstone Sailing Club Hampshire UK |
Price: | £4,500 |
View Details |
Year: | 1976 |
Length: | 26' |
Location: | Swale Marina, Kent Kent UK |
Price: | £5,250 Tax Paid |
View Details |
Year: | 1981 |
Length: | 7.9m |
Location: | Essex Essex UK |
Price: | £4,995 |
View Details |
Year: | 1979 |
Length: | 7.92m |
Location: | Humberside Humberside UK |
Price: | £6,100 |
View Details |
Year: | 1975 |
Length: | 7.92m |
Location: | Kent UK |
Price: | £7,999 |
View Details |
Year: | 1975 |
Length: | 26' |
Location: | Kent UK |
Price: | £7,500 |
View Details |
Year: | 1979 |
Length: | 7.92m |
Location: | Portland Dorset UK |
Price: | £5,500 Tax Paid |
View Details |
Year: | 1975 |
Length: | 25' |
Location: | Chatham Marina, Kent UK |
Price: | £2,995 Tax Paid |
View Details |