Year: | 1987 |
Length: | 30m |
Location: | Highland UK |
Price: | £195,000 |
View Details |
Year: | 2003 |
Length: | 11.2m |
Location: | Tresco Isles of Scilly UK |
Price: | £89,500 Tax Not Paid |
View Details |
Year: | 1967 |
Length: | 24' 18" |
Location: | Valletta Malta |
View Details |
Year: | 2018 |
Length: | 11.88m |
Location: | CARIBS Saint Kitts & Nevis |
Price: | $375,000 |
View Details |
Year: | 1928 |
Length: | 35m |
Location: | Friesland Friesland Netherlands |
Price: | €54,950 Tax Not Paid |
View Details |
Year: | 1973 |
Length: | 11m |
Location: | Belfast Antrim UK |
Price: | £40,000 Tax Exempt |
View Details |
Year: | 1991 |
Length: | 41.00m |
Location: | Contact De Valk Corfu Greece |
Price: | €750,000 Tax Paid |
View Details |
Year: | 1949 |
Length: | 30.42m |
Location: | Terschelling Friesland Netherlands |
View Details |
Year: | 2011 |
Length: | 41.98m |
Location: | Istanbul Istanbul Turkey |
View Details |
Year: | 1963 |
Length: | 14m |
Location: | Czech Republic |
Price: | €49,500 Excluding VAT |
View Details |
Year: | 1998 |
Length: | 27.11m |
Location: | Hamburg Hamburg Germany |
Price: | €550,000 |
View Details |
Year: | 2021 |
Length: | 23.1m |
Location: | Greece |
View Details |
Year: | 2021 |
Length: | 7.82m |
Location: | Singapore |
View Details |
Year: | 2022 |
Length: | 6.50m |
Location: | Surrey UK |
Price: | £14,997 |
View Details |
Year: | 2012 |
Length: | 36m |
Location: | SOUTHERN TURKEY Turkey |
View Details |
Year: | 1987 |
Length: | 29.60m |
Location: | NORTH COAST UK UK |
View Details |
Year: | 1984 |
Length: | 11.90m |
Location: | Merseyside UK |
Price: | £35,000 |
View Details |
Year: | 1911 |
Length: | 30.30m |
Location: | Hamburg Hamburg Germany |
View Details |
Year: | 1935 |
Length: | 12.192m |
Location: | Isle of Wight Isle of Wight UK |
Price: | £14,995 |
View Details |
Year: | 1964 |
Length: | 19.80m |
Location: | UK |
View Details |