| Year: | 2026 |
| Length: | 12.000m |
| Location: | Poplar London UK |
| Price: | £220,000 |
View Details | |
| Year: | 2024 |
| Length: | 12.000m |
| Location: | Barton Upon Avon Warwickshire UK |
| Price: | £188,000 |
View Details | |
| Year: | 2025 |
| Length: | 12.19m |
| Location: | London London UK |
| Price: | £205,500 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 12m |
| Location: | Barton Marina Staffordshire UK |
| Price: | £188,000 |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Staffordshire Staffordshire UK |
| Price: | £188,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Brighton and Hove East Sussex UK |
| Price: | £188,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.000m |
| Location: | Limehouse London UK |
| Price: | £220,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 12.000m |
| Location: | Chertsey Surrey UK |
| Price: | £198,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.010m |
| Location: | Falmouth Harbour Cornwall UK |
| Price: | £209,850 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 12.000m |
| Location: | Stratford Upon Avon West Midlands UK |
| Price: | £209,850 |
View Details | |