Year: | 1990 |
Length: | 9.14m |
Location: | Norfolk Norfolk UK |
Price: | £12,499 |
View Details |
Year: | 1991 |
Length: | 9.14m |
Location: | Eastbourne East Sussex UK |
Price: | £21,950 |
View Details |
Year: | 1994 |
Length: | 9.14m |
Location: | Essex Essex UK |
Price: | £24,995 |
View Details |
Year: | 1996 |
Length: | 29' |
Location: | York North Yorkshire UK |
Price: | £24,950 Tax Paid |
View Details |
Year: | 2001 |
Length: | 29' |
Location: | York North Yorkshire UK |
Price: | £34,950 |
View Details |
Year: | 1996 |
Length: | 30' 6" |
Location: | Shepperton Surrey UK |
Price: | £31,950 Tax Paid |
View Details |
Year: | 2002 |
Length: | 28' |
Location: | West Belmar New Jersey USA |
Price: | $13,000 Tax Not Paid |
View Details |
Year: | 1991 |
Length: | 9.14m |
Location: | East Yorkshire South Yorkshire UK |
Price: | £18,750 |
View Details |
Year: | 1994 |
Length: | 9.1m |
Location: | Norfolk Norfolk UK |
Price: | £11,000 |
View Details |
Year: | 1998 |
Length: | 28' |
Location: | Bremerton Washington USA |
Price: | $29,000 Tax Not Paid |
View Details |
Year: | 1992 |
Length: | 28' |
Location: | New Windsor New York USA |
Price: | $13,000 Tax Not Paid |
View Details |
Year: | 2000 |
Length: | 28' |
Location: | Newport Beach California USA |
Price: | $33,800 Tax Not Paid |
View Details |